Judi Sigler
My Capacities
- Products influenced: 10
For Presale
Influence
| product evaluation: Ideation | 37.50% |
| product evaluation: Voting/Rating | 0.08% |
| product research: Commenting/Participation | 0.01% |
| logo design: Voting/Rating | 0.01% |
For Presale
Influence
| product evaluation: Voting/Rating | 0.11% |
| product research: Commenting/Participation | 0.01% |
| product naming: Voting/Rating | 0.04% |
| tagline: Voting/Rating | 0.08% |
| logo design: Voting/Rating | 0.02% |
For Presale
Influence
| product evaluation: Voting/Rating | 0.08% |
| product research: Commenting/Participation | 0.01% |
| industrial design: Voting/Rating | 0.06% |
| logo design: Voting/Rating | 0.02% |
For Presale
Influence
| product evaluation: Voting/Rating | 0.08% |
| product research: Commenting/Participation | 0.02% |
| design finalization: Voting/Rating | 0.03% |
| logo design: Voting/Rating | 0.01% |
For Presale
Influence
| product evaluation: Voting/Rating | 0.07% |
| product research: Commenting/Participation | 0.02% |
| industrial design: Voting/Rating | 0.02% |
In Development
Influence
| product research: Commenting/Participation | 0.02% |
| industrial design: Voting/Rating | 0.05% |
| logo design: Voting/Rating | 0.03% |
-
In Development
0.11% Influence
In Development
Influence
| product research: Commenting/Participation | 0.02% |
| industrial design: Voting/Rating | 0.05% |
| logo design: Voting/Rating | 0.03% |
For Presale
Influence
| product evaluation: Ideation | 37.50% |
| product evaluation: Voting/Rating | 0.08% |
| product research: Commenting/Participation | 0.01% |
| logo design: Voting/Rating | 0.01% |
For Presale
Influence
| product evaluation: Voting/Rating | 0.11% |
| product research: Commenting/Participation | 0.01% |
| product naming: Voting/Rating | 0.04% |
| tagline: Voting/Rating | 0.08% |
| logo design: Voting/Rating | 0.02% |
For Presale
Influence
| product evaluation: Voting/Rating | 0.08% |
| product research: Commenting/Participation | 0.01% |
| industrial design: Voting/Rating | 0.06% |
| logo design: Voting/Rating | 0.02% |
For Presale
Influence
| product evaluation: Voting/Rating | 0.08% |
| product research: Commenting/Participation | 0.02% |
| design finalization: Voting/Rating | 0.03% |
| logo design: Voting/Rating | 0.01% |
For Presale
Influence
| product evaluation: Voting/Rating | 0.07% |
| product research: Commenting/Participation | 0.02% |
| industrial design: Voting/Rating | 0.02% |
-
Edwin van de Bospoort about 1 month ago | 1 Replies 1 Replies
Judi is one of those people in the quirky community who has a kind word for everyone. If we could vote on ambassadors of the community, she'd be getting one of my votes.
What is the first product you ever saved up to buy?
A trip to Brazil
Tell us a bit about your education:
BA Journalism & Education; MA School Counseling
The product you admire most today?
iPod Touch
Link to your website, or one you love?
MugStir.com

















Jennifer Willis about 1 month ago
The surfboard idea gave me a really good direction that I didn't even think of.