-
In Development
3.71% Influence
-
For Presale
0.92% Influence
-
For Presale
0.37% Influence
-
In Development
0.34% Influence
-
For Presale
0.33% Influence
-
In Development
0.26% Influence
-
For Presale
0.23% Influence
-
For Presale
0.22% Influence
-
For Presale
0.19% Influence
-
For Presale
0.19% Influence
-
On Sale
0.17% Influence
-
On Sale
0.16% Influence
-
In Development
0.15% Influence
-
For Presale
0.14% Influence
-
For Presale
0.14% Influence
-
For Presale
0.13% Influence
-
For Presale
0.13% Influence
-
For Presale
0.12% Influence
-
In Development
0.11% Influence
-
For Presale
0.09% Influence
-
In Development
0.08% Influence
-
On Sale
0.06% Influence
-
For Presale
0.05% Influence
-
For Presale
0.03% Influence
-
For Presale
0.02% Influence
In Development
Influence
| product evaluation: Voting | 0.08% |
| product evaluation: Ratings | 0.07% |
| project research: Product Research | 0.02% |
| industrial design: Ideation | 3.50% |
| industrial design: Voting | 0.01% |
| industrial design: Ratings | 0.01% |
| product naming: Ratings | 0.03% |
For Presale
Influence
| product research: Product Research | 0.01% |
| industrial design: Ideation | 0.88% |
| industrial design: Voting | 0.02% |
| logo design: Ratings | 0.02% |
For Presale
Influence
| product evaluation: Voting | 0.20% |
| product research: Product Research | 0.04% |
| product naming: Voting | 0.13% |
In Development
Influence
| product evaluation: Ratings | 0.06% |
| industrial design: Voting | 0.26% |
| industrial design: Ratings | 0.02% |
For Presale
Influence
| product evaluation: Ratings | 0.18% |
| product research: Product Research | 0.02% |
| industrial design: Voting | 0.01% |
| industrial design: Ratings | 0.02% |
| product naming: Ratings | 0.05% |
| tagline: Voting | 0.03% |
| logo design: Voting | 0.01% |
| logo design: Ratings | 0.02% |
In Development
Influence
| product evaluation: Voting | 0.11% |
| product evaluation: Ratings | 0.06% |
| product research: Product Research | 0.01% |
| industrial design: Ratings | 0.01% |
| product naming: Ratings | 0.02% |
| tagline: Ratings | 0.03% |
| logo design: Ratings | 0.01% |
For Presale
Influence
| product evaluation: Ratings | 0.09% |
| product research: Product Research | 0.01% |
| industrial design: Voting | 0.04% |
| industrial design: Ratings | 0.02% |
| product naming: Ratings | 0.02% |
| tagline: Ratings | 0.02% |
| ID Phase 2: Ratings | 0.01% |
| logo design: Voting | 0.01% |
| logo design: Ratings | 0.01% |
For Presale
Influence
| product evaluation: Voting | 0.10% |
| product evaluation: Ratings | 0.04% |
| product research: Product Research | 0.02% |
| ID Phase 1: First we design the waffle...: Ratings | 0.01% |
| ID Phase 2: Then we design the waffle maker.: Voting | 0.01% |
| ID Phase 2: Then we design the waffle maker.: Ratings | 0.01% |
| tagline: Ratings | 0.02% |
| logo design: Voting | 0.01% |
| logo design: Ratings | 0.01% |
For Presale
Influence
| product evaluation: Voting | 0.09% |
| product research: Product Research | 0.02% |
| industrial design: Voting | 0.05% |
| product naming: Voting | 0.02% |
| logo design: Voting | 0.01% |
For Presale
Influence
| product evaluation: Voting | 0.12% |
| product research: Product Research | 0.02% |
| product naming: Voting | 0.03% |
| logo design: Voting | 0.02% |
On Sale
Influence
| product evaluation: Voting | 0.06% |
| product research: Product Research | 0.01% |
| mission statement: Product Research | 0.01% |
| tagline: Voting | 0.03% |
| tagline: Ratings | 0.04% |
| logo design: Voting | 0.01% |
| logo design: Ratings | 0.01% |
For Presale
Influence
| product evaluation: Ratings | 0.05% |
| product research: Product Research | 0.02% |
| product naming: Ratings | 0.03% |
| tagline: Ratings | 0.03% |
| logo design: Ratings | 0.01% |
For Presale
Influence
| product evaluation: Ratings | 0.05% |
| product research: Product Research | 0.02% |
| industrial design: Voting | 0.01% |
| industrial design: Ratings | 0.01% |
| product naming: Ratings | 0.02% |
| product tagline: Ratings | 0.02% |
| logo project: Ratings | 0.01% |
For Presale
Influence
| product evaluation: Voting | 0.03% |
| product research : Product Research | 0.01% |
| industrial design: Ratings | 0.02% |
| product naming: Ratings | 0.03% |
| graphic / print design: Ratings | 0.01% |
| tagline: Ratings | 0.02% |
| logo design: Ratings | 0.01% |
For Presale
Influence
| product evaluation: Ratings | 0.03% |
| product research: Product Research | 0.02% |
| industrial design: Ratings | 0.01% |
| product naming: Ratings | 0.03% |
| tagline: Ratings | 0.02% |
| logo design: Ratings | 0.01% |
| logo design: Voting | 0.01% |
For Presale
Influence
| product evaluation: Voting | 0.08% |
| product research: Product Research | 0.02% |
| function/specification: Voting | 0.01% |
| logo design: Voting | 0.01% |
In Development
Influence
| product evaluation: Voting | 0.05% |
| product research: Product Research | 0.01% |
| industrial design: Voting | 0.01% |
| product naming: Voting | 0.02% |
| logo design: Voting | 0.02% |
For Presale
Influence
| product research: Product Research | 0.02% |
| product naming: Voting | 0.05% |
| logo design: Voting | 0.02% |
On Sale
Influence
| product research: Product Research | 0.02% |
| second product research: Product Research | 0.01% |
| 2nd industrial design: Voting | 0.03% |
For Presale
Influence
| product research round 1: Product Research | 0.01% |
| industrial design: Voting | 0.02% |
| logo design: Voting | 0.02% |
For Presale
Influence
| product research | round 1: Product Research | 0.01% |
| industrial design: Voting | 0.01% |
| industrial design: Voting | 0.01% |
-
Dhanya 9 days ago
Congratulations on your industrial design win for product 54! I have been out of the Quirky loop for the past couple of weeks, so I missed a lot of the voting stages, otherwise I would have definitely voted for your wonderful ID.
What is the first product you ever saved up to buy?
Nintendo Gameboy
Tell us a bit about your education:
MIT








Tyrel Hatfield 9 days ago
Way to go, Michael - nice win